<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nemalux LED Lighting</title>
	<atom:link href="http://test.nemalux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://test.nemalux.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 17:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Memorial Drive Project</title>
		<link>http://test.nemalux.com/memorial-drive-project/</link>
		<comments>http://test.nemalux.com/memorial-drive-project/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:19:46 +0000</pubDate>
		<dc:creator>AERA</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Memorial Drive]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=757</guid>
		<description><![CDATA[Memorial Drive is a major roadway in Calgary, Alberta, commemorating the many soldiers who died during World War I. An active path system also runs along the south side of Memorial Drive, beside the banks of the Bow River. During the upgrade process Nemaluxâs GSLEDIP fixtures were integrated into the new street lighting. Designed by ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/memorial-drive-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melrose Bar and Grill</title>
		<link>http://test.nemalux.com/melrose-bar-and-grill-efficiency/</link>
		<comments>http://test.nemalux.com/melrose-bar-and-grill-efficiency/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:28:32 +0000</pubDate>
		<dc:creator>Nemalux LED Lighting</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Melrose]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=635</guid>
		<description><![CDATA[At Melrose CafÃ© and Bar on Calgaryâs popular 17th Ave, an inviting atmosphere is one of owner Wayne Leongâs top priorities. To improve the ambience of his bar, Leong began installing Nemalux LEDs in 2002. Impressed with their appearance and the noticeable difference on his energy bill, he soon added accent lighting and has since ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/melrose-bar-and-grill-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sol Abode (Alberta Solar House Project)</title>
		<link>http://test.nemalux.com/sol-abode-alberta-solar-house-project/</link>
		<comments>http://test.nemalux.com/sol-abode-alberta-solar-house-project/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:27:04 +0000</pubDate>
		<dc:creator>Nemalux LED Lighting</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Commercial Application]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Residential Applications]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=687</guid>
		<description><![CDATA[An innovative home for a brighter future. The collaboration between the Mount Royal University, the University of Calgary and the Alberta Collage of Art + Design has resulted in a breakthrough in building environmentally friendly homes. Multiple solar panels on the roof generate all the required electricity for the 800 square foot building. Â To meet ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/sol-abode-alberta-solar-house-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Compressor Site Illumination</title>
		<link>http://test.nemalux.com/industrial-compressor-site-illumination/</link>
		<comments>http://test.nemalux.com/industrial-compressor-site-illumination/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:02:56 +0000</pubDate>
		<dc:creator>Nemalux LED Lighting</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[CANLED]]></category>
		<category><![CDATA[Industrial Applications]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=681</guid>
		<description><![CDATA[The feasibility of using LED light fixtures at this oil and gasÂ site was investigated, with a consideration given to several factors including energy savings, low maintenance costs, comparable capital costs and the safety of low voltage DC. The low energy requirements of high brightness LEDs could resultÂ in substantial energy savings. Current electricity costs in this ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/industrial-compressor-site-illumination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Childrenâs Hospital</title>
		<link>http://test.nemalux.com/alberta-children%e2%80%99s-hospital/</link>
		<comments>http://test.nemalux.com/alberta-children%e2%80%99s-hospital/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:53:59 +0000</pubDate>
		<dc:creator>Nemalux LED Lighting</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Color Changing LEDs]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Custom Design]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=671</guid>
		<description><![CDATA[A color changing Nemalux LED light display, âMagic Globesâ, provides a calming welcome at the main entrance to the Alberta Childrenâs Hospital. Â The globes are connected wirelessly and are synchronized to a subdued rainbow pattern.Â  TheÂ lights are fully programmable for any special occasion or holiday. Alberta Children&#8217;s Hospice This new unit takes into account the ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/alberta-children%e2%80%99s-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet Orphanage</title>
		<link>http://test.nemalux.com/tibet-orphanage/</link>
		<comments>http://test.nemalux.com/tibet-orphanage/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:42:07 +0000</pubDate>
		<dc:creator>AERA</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Exterior Applications]]></category>
		<category><![CDATA[PODLED]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=666</guid>
		<description><![CDATA[Light Up The World, in collaboration with WorleyParsons-Komex, completedÂ a project in September 2008 thatÂ brought electric light to children living in a ChineseÂ orphanage. The orphanage provides a home and an education for children who are destitute or parentless. The orphanage compound is located just west of the town of Zaduo, 14,500 feet above sea level in ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/tibet-orphanage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Co.</title>
		<link>http://test.nemalux.com/pepsi-co/</link>
		<comments>http://test.nemalux.com/pepsi-co/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:34:53 +0000</pubDate>
		<dc:creator>Nemalux LED Lighting</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[GSLEDIP]]></category>
		<category><![CDATA[Industrial Applications]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=659</guid>
		<description><![CDATA[McRae Integration specified the Nemalux GSLED in a machine vision application.Â With an even beam width this robust fixture was ideal for this application.Â Fixture longevity was also important: stopping the flow of the bottles to replace a fixture can add costly overhead to the company process.]]></description>
		<wfw:commentRss>http://test.nemalux.com/pepsi-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse and Agricultural LED Lights</title>
		<link>http://test.nemalux.com/led-based-greenhouse-farming-lights/</link>
		<comments>http://test.nemalux.com/led-based-greenhouse-farming-lights/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:34:07 +0000</pubDate>
		<dc:creator>Nemalux LED Lighting</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Industrial Applications]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=697</guid>
		<description><![CDATA[The continuous evolution of the LED technology has enabled LED lighting to be a great alternative to conventional indoor grow lights. NASA is on the forefront of the new innovative way of integrating LEDs in hydroponic and aeroponic farming systems. Incandescent or fluorescent lamps are not efficient enough for such purposes, because they consume a ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/led-based-greenhouse-farming-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamieson Tower &#8211; Calgary</title>
		<link>http://test.nemalux.com/jamison-tower-calgary/</link>
		<comments>http://test.nemalux.com/jamison-tower-calgary/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:31:17 +0000</pubDate>
		<dc:creator>Nemalux LED Lighting</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Exterior]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=655</guid>
		<description><![CDATA[Sitting atop theÂ 35-story Jamieson Tower in CalgaryâsÂ downtown are two LED illuminated towers. The thousands of Nemalux LEDs were integrated using a low voltage electrical infrastructure.Â This design minimized installation cost and increased the efficiency and serviceability of the building. The superior design of Nemalux LEDs allows the fixtures to withstand Calgaryâs high altitude weather extremes. Nemaluxâs ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/jamison-tower-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Transit</title>
		<link>http://test.nemalux.com/edmonton-transit/</link>
		<comments>http://test.nemalux.com/edmonton-transit/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:25:38 +0000</pubDate>
		<dc:creator>AERA</dc:creator>
				<category><![CDATA[Nemalux Case Studies]]></category>
		<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Edmonton Pedway]]></category>

		<guid isPermaLink="false">http://test.nemalux.com/?p=650</guid>
		<description><![CDATA[Using Nemaluxâs state of the art LED fixtures, Lighting Solutions Inc. designed an ambient lighting solution for Edmonton TransitÂ by mixing warm and cool white LEDs. TheÂ warm white illuminates a hardwood ceiling while the cool white illuminates the stairs with a narrow beam lens.Â  This design communicates the warmth of homeÂ with the safety and brightness of ...]]></description>
		<wfw:commentRss>http://test.nemalux.com/edmonton-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: test.nemalux.com @ 2012-05-18 11:20:34 -->
